Houston, Texas
Limited Spring Rodeo Offer | 3BR Near Galleria
About the property
Welcome to Galleria Luxe Escape – a stunning 3-story home designed for comfort, style, and relaxation. This spacious retreat features 3 beautifully furnished bedrooms and comfortably sleeps up to 8 guests, making it perfect for families, friends, or business travelers. Whether you're hosting a family reunion, celebrating a special occasion, or on a business trip, this home offers a seamless blend of luxury and convenience. Enjoy complimentary high-speed Wi-Fi, private garage parking, and a laundry room equipped with a washer and dryer for longer stays.
Welcome to Galleria Luxe Escape – a stunning 3-story home designed for comfort, style, and relaxation. This spacious retreat features 3 beautifully furnished bedrooms and comfortably sleeps up to 8 guests, making it perfect for families, friends, or business travelers. Whether you're hosting a family reunion, celebrating a special occasion, or on a business trip, this home offers a seamless blend of luxury and convenience. Enjoy complimentary high-speed Wi-Fi, private garage parking, and a laundry room equipped with a washer and dryer for longer stays.
Welcome to Galleria Luxe Escape – a stunning 3-story home designed for comfort, style, and relaxation. This spacious retreat features 3 beautifully furnished bedrooms and comfortably sleeps up to 8 guests, making it perfect for families, friends, or business travelers. Whether you're hosting a family reunion, celebrating a special occasion, or on a business trip, this home offers a seamless blend of luxury and convenience. Enjoy complimentary high-speed Wi-Fi, private garage parking, and a laundry room equipped with a washer and dryer for longer stays.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 6, 2026 | $166 | Available | 3 |
| Jul 7, 2026 | $144 | Available | 3 |
| Jul 8, 2026 | $166 | Available | 2 |
| Jul 9, 2026 | $271 | Not Available | 1 |
| Jul 10, 2026 | $295 | Not Available | 1 |
| Jul 11, 2026 | $228 | Not Available | 1 |
| Jul 12, 2026 | $183 | Not Available | 1 |
| Jul 13, 2026 | $185 | Available | 3 |
| Jul 14, 2026 | $187 | Available | 3 |
| Jul 15, 2026 | $188 | Available | 2 |
| Jul 16, 2026 | $190 | Available | 1 |
| Jul 17, 2026 | $233 | Available | 1 |
| Jul 18, 2026 | $220 | Available | 1 |
| Jul 19, 2026 | $177 | Available | 1 |
| Jul 20, 2026 | $177 | Available | 3 |
| Jul 21, 2026 | $177 | Available | 3 |
| Jul 22, 2026 | $177 | Available | 2 |
| Jul 23, 2026 | $177 | Available | 1 |
| Jul 24, 2026 | $220 | Not Available | 1 |
| Jul 25, 2026 | $220 | Not Available | 1 |
| Jul 26, 2026 | $177 | Not Available | 1 |
| Jul 27, 2026 | $177 | Available | 3 |
| Jul 28, 2026 | $177 | Available | 3 |
| Jul 29, 2026 | $177 | Available | 2 |
| Jul 30, 2026 | $177 | Available | 1 |
| Jul 31, 2026 | $220 | Available | 1 |
| Aug 1, 2026 | $220 | Available | 1 |
| Aug 2, 2026 | $177 | Available | 1 |
| Aug 3, 2026 | $177 | Available | 3 |
| Aug 4, 2026 | $177 | Available | 3 |
| Aug 5, 2026 | $177 | Available | 2 |
| Aug 6, 2026 | $177 | Available | 1 |
| Aug 7, 2026 | $220 | Available | 1 |
| Aug 8, 2026 | $220 | Available | 1 |
| Aug 9, 2026 | $177 | Available | 1 |
| Aug 10, 2026 | $177 | Available | 3 |
| Aug 11, 2026 | $177 | Available | 3 |
| Aug 12, 2026 | $177 | Available | 2 |
| Aug 13, 2026 | $177 | Available | 1 |
| Aug 14, 2026 | $220 | Available | 1 |
| Aug 15, 2026 | $220 | Available | 1 |
| Aug 16, 2026 | $177 | Available | 1 |
| Aug 17, 2026 | $177 | Available | 3 |
| Aug 18, 2026 | $177 | Available | 3 |
| Aug 19, 2026 | $177 | Available | 2 |
| Aug 20, 2026 | $177 | Available | 1 |
| Aug 21, 2026 | $220 | Available | 1 |
| Aug 22, 2026 | $220 | Available | 1 |
| Aug 23, 2026 | $177 | Available | 1 |
| Aug 24, 2026 | $177 | Available | 3 |
| Aug 25, 2026 | $130 | Available | 3 |
| Aug 26, 2026 | $130 | Available | 2 |
| Aug 27, 2026 | $130 | Available | 1 |
| Aug 28, 2026 | $188 | Available | 1 |
| Aug 29, 2026 | $188 | Available | 1 |
| Aug 30, 2026 | $130 | Available | 1 |
| Aug 31, 2026 | $130 | Available | 3 |
| Sep 1, 2026 | $130 | Available | 3 |
| Sep 2, 2026 | $130 | Available | 2 |
| Sep 3, 2026 | $130 | Available | 1 |
| Sep 4, 2026 | $188 | Available | 1 |
| Sep 5, 2026 | $188 | Available | 1 |
| Sep 6, 2026 | $130 | Available | 1 |
| Sep 7, 2026 | $130 | Available | 3 |
| Sep 8, 2026 | $130 | Available | 3 |
| Sep 9, 2026 | $130 | Available | 2 |
| Sep 10, 2026 | $130 | Available | 1 |
| Sep 11, 2026 | $188 | Available | 1 |
| Sep 12, 2026 | $188 | Available | 1 |
| Sep 13, 2026 | $130 | Available | 1 |
| Sep 14, 2026 | $130 | Available | 3 |
| Sep 15, 2026 | $130 | Available | 3 |
| Sep 16, 2026 | $130 | Available | 2 |
| Sep 17, 2026 | $130 | Available | 1 |
| Sep 18, 2026 | $188 | Available | 1 |
| Sep 19, 2026 | $188 | Available | 1 |
| Sep 20, 2026 | $130 | Available | 1 |
| Sep 21, 2026 | $130 | Available | 3 |
| Sep 22, 2026 | $130 | Available | 3 |
| Sep 23, 2026 | $130 | Available | 2 |
| Sep 24, 2026 | $130 | Available | 1 |
| Sep 25, 2026 | $196 | Available | 1 |
| Sep 26, 2026 | $196 | Available | 1 |
| Sep 27, 2026 | $157 | Available | 1 |
| Sep 28, 2026 | $157 | Available | 3 |
| Sep 29, 2026 | $157 | Available | 3 |
| Sep 30, 2026 | $157 | Available | 2 |
| Oct 1, 2026 | $157 | Available | 1 |
| Oct 2, 2026 | $242 | Available | 1 |
| Oct 3, 2026 | $242 | Available | 1 |
| Oct 4, 2026 | $168 | Available | 1 |
Amenities
4.9 · 12 reviews
The place was a great stay! In an area very close to everything and the host was very responsive! The only downside was that the glass cups weren’t clean. You could see the lip marks and smudges from the last renters. Other than that, Great Stay!
Lovely home! Hosts were extremely attentive and responsive! Even before we booked, they were helpful with vicinity questions for our events. Anything we needed, they responded to, even personally showing up with missing oven mitts. Check in process was impressive- loved the video, as was the check out video. Will definitely book with these hosts next time we visit Houston! Thanks for everything team!
From the moment you check in, you fall in love with the layout. A beautiful spot to sit back relax. Would differently rebook this location for future stays
Where you'll be
Houston, Texas, 77057, United States
Immerse yourself in Houston’s dynamic atmosphere from a location that perfectly balances upscale urban living with refreshing green spaces. Spend your afternoons browsing the world-class boutiques at The Galleria or exploring the vibrant shops of PlazAmericas, both just a short drive away. For outdoor recreation, the expansive trails of Memorial Park are minutes away, while the sophisticated dining at CITYCENTRE and gourmet
Immerse yourself in Houston’s dynamic atmosphere from a location that perfectly balances upscale urban living with refreshing green spaces. Spend your afternoons browsing the world-class boutiques at The Galleria or exploring the vibrant shops of PlazAmericas, both just a short drive away. For outdoor recreation, the expansive trails of Memorial Park are minutes away, while the sophisticated dining at CITYCENTRE and gourmet
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

