Houston, Texas
Rodeo x World Cup Spring Offer | 2 Homes + Pool
About the property
Elevate your Galleria experience with not one but two sophisticated residences offering the epitome of luxury living. These twin havens, strategically located 30 seconds from each other, boast a myriad of upscale features, ensuring a seamless blend of style, comfort, one pool and convenience for families. Discover the epitome of luxury and convenience with our dual rental offer nestled in the prestigious Galleria area. The Homes are not connected.
ids required for all guests 21 and over
no parties
Elevate your Galleria experience with not one but two sophisticated residences offering the epitome of luxury living. These twin havens, strategically located 30 seconds from each other, boast a myriad of upscale features, ensuring a seamless blend of style, comfort, one pool and convenience for families. Discover the epitome of luxury and convenience with our dual rental offer nestled in the prestigious Galleria area. The Homes are not connected.
ids required for all guests 21 and over
no parties
Elevate your Galleria experience with not one but two sophisticated residences offering the epitome of luxury living. These twin havens, strategically located 30 seconds from each other, boast a myriad of upscale features, ensuring a seamless blend of style, comfort, one pool and convenience for families. Discover the epitome of luxury and convenience with our dual rental offer nestled in the prestigious Galleria area. The Homes are not connected.
ids required for all guests 21 and over
no parties
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 6, 2026 | $415 | Not Available | 2 |
| Jul 7, 2026 | $300 | Available | 2 |
| Jul 8, 2026 | $300 | Available | 1 |
| Jul 9, 2026 | $400 | Not Available | 2 |
| Jul 10, 2026 | $500 | Not Available | 2 |
| Jul 11, 2026 | $500 | Not Available | 2 |
| Jul 12, 2026 | $400 | Not Available | 2 |
| Jul 13, 2026 | $300 | Available | 3 |
| Jul 14, 2026 | $300 | Available | 3 |
| Jul 15, 2026 | $300 | Available | 2 |
| Jul 16, 2026 | $300 | Available | 2 |
| Jul 17, 2026 | $500 | Not Available | 2 |
| Jul 18, 2026 | $500 | Not Available | 2 |
| Jul 19, 2026 | $400 | Not Available | 2 |
| Jul 20, 2026 | $300 | Available | 2 |
| Jul 21, 2026 | $300 | Available | 2 |
| Jul 22, 2026 | $300 | Available | 2 |
| Jul 23, 2026 | $400 | Not Available | 2 |
| Jul 24, 2026 | $500 | Not Available | 2 |
| Jul 25, 2026 | $500 | Not Available | 2 |
| Jul 26, 2026 | $400 | Not Available | 2 |
| Jul 27, 2026 | $300 | Available | 2 |
| Jul 28, 2026 | $300 | Available | 2 |
| Jul 29, 2026 | $300 | Available | 2 |
| Jul 30, 2026 | $400 | Not Available | 2 |
| Jul 31, 2026 | $500 | Not Available | 2 |
| Aug 1, 2026 | $500 | Not Available | 2 |
| Aug 2, 2026 | $400 | Available | 2 |
| Aug 3, 2026 | $300 | Available | 2 |
| Aug 4, 2026 | $300 | Available | 2 |
| Aug 5, 2026 | $300 | Available | 2 |
| Aug 6, 2026 | $400 | Not Available | 2 |
| Aug 7, 2026 | $500 | Not Available | 2 |
| Aug 8, 2026 | $500 | Not Available | 2 |
| Aug 9, 2026 | $400 | Available | 2 |
| Aug 10, 2026 | $400 | Available | 2 |
| Aug 11, 2026 | $400 | Available | 2 |
| Aug 12, 2026 | $400 | Available | 2 |
| Aug 13, 2026 | $400 | Not Available | 2 |
| Aug 14, 2026 | $500 | Not Available | 2 |
| Aug 15, 2026 | $500 | Not Available | 2 |
| Aug 16, 2026 | $400 | Not Available | 2 |
| Aug 17, 2026 | $400 | Available | 2 |
| Aug 18, 2026 | $400 | Available | 2 |
| Aug 19, 2026 | $400 | Available | 2 |
| Aug 20, 2026 | $400 | Available | 2 |
| Aug 21, 2026 | $500 | Available | 2 |
| Aug 22, 2026 | $500 | Available | 2 |
| Aug 23, 2026 | $400 | Available | 2 |
| Aug 24, 2026 | $390 | Available | 2 |
| Aug 25, 2026 | $390 | Available | 2 |
| Aug 26, 2026 | $390 | Not Available | 2 |
| Aug 27, 2026 | $390 | Not Available | 2 |
| Aug 28, 2026 | $490 | Not Available | 2 |
| Aug 29, 2026 | $490 | Not Available | 2 |
| Aug 30, 2026 | $390 | Not Available | 2 |
| Aug 31, 2026 | $390 | Available | 2 |
| Sep 1, 2026 | $390 | Available | 2 |
| Sep 2, 2026 | $390 | Available | 2 |
| Sep 3, 2026 | $390 | Available | 2 |
| Sep 4, 2026 | $510 | Not Available | 2 |
| Sep 5, 2026 | $510 | Not Available | 2 |
| Sep 6, 2026 | $410 | Available | 2 |
| Sep 7, 2026 | $410 | Available | 2 |
| Sep 8, 2026 | $390 | Available | 2 |
| Sep 9, 2026 | $390 | Available | 2 |
| Sep 10, 2026 | $390 | Available | 2 |
| Sep 11, 2026 | $490 | Available | 2 |
| Sep 12, 2026 | $490 | Available | 2 |
| Sep 13, 2026 | $390 | Available | 2 |
| Sep 14, 2026 | $390 | Available | 2 |
| Sep 15, 2026 | $390 | Available | 2 |
| Sep 16, 2026 | $390 | Available | 2 |
| Sep 17, 2026 | $390 | Available | 2 |
| Sep 18, 2026 | $490 | Available | 2 |
| Sep 19, 2026 | $490 | Available | 2 |
| Sep 20, 2026 | $390 | Available | 2 |
| Sep 21, 2026 | $390 | Available | 2 |
| Sep 22, 2026 | $390 | Available | 2 |
| Sep 23, 2026 | $390 | Available | 2 |
| Sep 24, 2026 | $390 | Available | 2 |
| Sep 25, 2026 | $490 | Available | 2 |
| Sep 26, 2026 | $490 | Not Available | 2 |
| Sep 27, 2026 | $390 | Not Available | 2 |
| Sep 28, 2026 | $390 | Available | 2 |
| Sep 29, 2026 | $390 | Available | 2 |
| Sep 30, 2026 | $390 | Available | 2 |
| Oct 1, 2026 | $390 | Available | 2 |
| Oct 2, 2026 | $490 | Available | 2 |
| Oct 3, 2026 | $490 | Available | 2 |
| Oct 4, 2026 | $390 | Available | 2 |
Amenities
4.0 · 10 reviews
I rented this Airbnb for my 60th birthday and I have to say it was the most beautiful place to stay in. Nicole was a wonderful host. Anytime I had a question about anything she responded quickly. My guess and I really enjoyed ourselves in the home. The bathrooms were clean the bedrooms were clean and the kitchen. Anytime I come to Houston this will be the only place I will stay. Thanks Nicole you were wonderful.
The property was nice and spacious. We really enjoyed our stay.
Misleading, Overpriced, and Poorly Maintained I travel often and I’m also a Superhost myself, so I understand what good hosting looks like — this was not it. Communication before check-in was great, but that’s where the positives end. The property was one of the worst I’ve experienced in terms of cleanliness, supplies, cooking and value. The beds were filthy, the smell inside was awful, and the outdoor areas were run-down and dirty. Advertising was deceptive — the listing made it sound like two connected homes shared amenities, but they are completely separate properties. The “pools” claim is especially misleading. What you actually get are tired backyards with cameras everywhere, leaving little sense of privacy. The extra fees and upcharges were unreasonable, and the location felt unsafe — surrounded by strip malls, loud traffic, and even local crime warnings. This is not a true vacation area. Overall, not worth the money or the stress of splitting our group between two
Where you'll be
Houston, Texas, 77057, United States
Immerse yourself in Houston’s dynamic energy, where world-class shopping and lush urban green spaces converge. Discover high-end retail at The Galleria and PlazAmericas, both located a short drive away, or explore the expansive trails and scenic landscapes at Memorial Park. For curated culinary finds and sophisticated lifestyle destinations, both Trader Joe's and the vibrant CITYCENTRE are within easy reach, while
Immerse yourself in Houston’s dynamic energy, where world-class shopping and lush urban green spaces converge. Discover high-end retail at The Galleria and PlazAmericas, both located a short drive away, or explore the expansive trails and scenic landscapes at Memorial Park. For curated culinary finds and sophisticated lifestyle destinations, both Trader Joe's and the vibrant CITYCENTRE are within easy reach, while
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

